<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for vSential</title>
	<atom:link href="http://vsential.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vsential.com</link>
	<description>virtualization in the real world</description>
	<lastBuildDate>Wed, 07 Dec 2011 14:05:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Enabling SNMP in ESXi 4.1 by jamesbowling</title>
		<link>http://vsential.com/2010/11/enabling-snmp-in-esxi-4-1/#comment-747</link>
		<dc:creator>jamesbowling</dc:creator>
		<pubDate>Wed, 07 Dec 2011 14:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://vsential.com/?p=193#comment-747</guid>
		<description>The vMA is free to download.  Of course, there are some things that it won&#039;t be able to control or work with based on your license for your ESXi hosts.  Here is the download page for the vMA:

http://downloads.vmware.com/d/details/vma50/dHRAYnQld3RiZHAlJQ==</description>
		<content:encoded><![CDATA[<p>The vMA is free to download.  Of course, there are some things that it won&#8217;t be able to control or work with based on your license for your ESXi hosts.  Here is the download page for the vMA:</p>
<p><a href="http://downloads.vmware.com/d/details/vma50/dHRAYnQld3RiZHAlJQ=" rel="nofollow">http://downloads.vmware.com/d/details/vma50/dHRAYnQld3RiZHAlJQ=</a>=</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enabling SNMP in ESXi 4.1 by Chris</title>
		<link>http://vsential.com/2010/11/enabling-snmp-in-esxi-4-1/#comment-744</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 07 Dec 2011 00:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://vsential.com/?p=193#comment-744</guid>
		<description>Is vMA free of charge or does it require an Enterprise Plus license? I am seeing conflicting information.</description>
		<content:encoded><![CDATA[<p>Is vMA free of charge or does it require an Enterprise Plus license? I am seeing conflicting information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datastore Size Reporting via PowerCLI Script by jamesbowling</title>
		<link>http://vsential.com/2010/09/datastore-size-reporting-via-powercli-script/#comment-702</link>
		<dc:creator>jamesbowling</dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://vsential.com/?p=103#comment-702</guid>
		<description>Great!  Glad I could help!</description>
		<content:encoded><![CDATA[<p>Great!  Glad I could help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datastore Size Reporting via PowerCLI Script by JeremyDibert</title>
		<link>http://vsential.com/2010/09/datastore-size-reporting-via-powercli-script/#comment-701</link>
		<dc:creator>JeremyDibert</dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://vsential.com/?p=103#comment-701</guid>
		<description>Heck yeah, that worked great!!! Thanks!</description>
		<content:encoded><![CDATA[<p>Heck yeah, that worked great!!! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datastore Size Reporting via PowerCLI Script by jamesbowling</title>
		<link>http://vsential.com/2010/09/datastore-size-reporting-via-powercli-script/#comment-700</link>
		<dc:creator>jamesbowling</dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://vsential.com/?p=103#comment-700</guid>
		<description>You could replace:

$Report += $Store

with:

$Diff = [Math]::Round($store.CapacityGB - $store.UsedGB,$digits)
if ( $Diff -lt &quot;50&quot;){
     $Report += $Store
}

That should generate a report with only the datastores that have less than 50GB free.  Let me know if that works for you.</description>
		<content:encoded><![CDATA[<p>You could replace:</p>
<p>$Report += $Store</p>
<p>with:</p>
<p>$Diff = [Math]::Round($store.CapacityGB &#8211; $store.UsedGB,$digits)<br />
if ( $Diff -lt &#8220;50&#8243;){<br />
     $Report += $Store<br />
}</p>
<p>That should generate a report with only the datastores that have less than 50GB free.  Let me know if that works for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datastore Size Reporting via PowerCLI Script by JeremyDibert</title>
		<link>http://vsential.com/2010/09/datastore-size-reporting-via-powercli-script/#comment-699</link>
		<dc:creator>JeremyDibert</dc:creator>
		<pubDate>Tue, 22 Nov 2011 15:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://vsential.com/?p=103#comment-699</guid>
		<description>How do I take this and have it just pull datastores that have less than 50GB left of freespace?</description>
		<content:encoded><![CDATA[<p>How do I take this and have it just pull datastores that have less than 50GB left of freespace?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datastore Size Reporting via PowerCLI Script by jamesbowling</title>
		<link>http://vsential.com/2010/09/datastore-size-reporting-via-powercli-script/#comment-698</link>
		<dc:creator>jamesbowling</dc:creator>
		<pubDate>Tue, 22 Nov 2011 13:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://vsential.com/?p=103#comment-698</guid>
		<description>I have never attempted to do this as you can configure the alarm definitions to alert on alarm via e-mail.  I would imagine that one might be able to do this but I am not sure off the top of my head.  I am assuming you want to basically generate a report on the alarms historically or close to real time?</description>
		<content:encoded><![CDATA[<p>I have never attempted to do this as you can configure the alarm definitions to alert on alarm via e-mail.  I would imagine that one might be able to do this but I am not sure off the top of my head.  I am assuming you want to basically generate a report on the alarms historically or close to real time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datastore Size Reporting via PowerCLI Script by mumtaz khan</title>
		<link>http://vsential.com/2010/09/datastore-size-reporting-via-powercli-script/#comment-693</link>
		<dc:creator>mumtaz khan</dc:creator>
		<pubDate>Mon, 21 Nov 2011 23:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://vsential.com/?p=103#comment-693</guid>
		<description>Im trying to retrieve alarms from vsphere, like stortage alerts etc.</description>
		<content:encoded><![CDATA[<p>Im trying to retrieve alarms from vsphere, like stortage alerts etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datastore Size Reporting via PowerCLI Script by jamesbowling</title>
		<link>http://vsential.com/2010/09/datastore-size-reporting-via-powercli-script/#comment-691</link>
		<dc:creator>jamesbowling</dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://vsential.com/?p=103#comment-691</guid>
		<description>Are you wanting to display an alarm in the Datastore alarms based on the report?  If so, you could just create an alarm definition or utilize the default datastore disk usage definition instead as the point of this script is just to generate a report for trend analysis.</description>
		<content:encoded><![CDATA[<p>Are you wanting to display an alarm in the Datastore alarms based on the report?  If so, you could just create an alarm definition or utilize the default datastore disk usage definition instead as the point of this script is just to generate a report for trend analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datastore Size Reporting via PowerCLI Script by mumtaz</title>
		<link>http://vsential.com/2010/09/datastore-size-reporting-via-powercli-script/#comment-690</link>
		<dc:creator>mumtaz</dc:creator>
		<pubDate>Mon, 21 Nov 2011 17:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://vsential.com/?p=103#comment-690</guid>
		<description>awesome , is there a way to get the alarms displayed in vcenter in relation  to datstore .

like $store.alram xxxxxxxxxxxx

thanks in advance</description>
		<content:encoded><![CDATA[<p>awesome , is there a way to get the alarms displayed in vcenter in relation  to datstore .</p>
<p>like $store.alram xxxxxxxxxxxx</p>
<p>thanks in advance</p>
]]></content:encoded>
	</item>
</channel>
</rss>

