<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vSential &#187; Security</title>
	<atom:link href="http://vsential.com/tag/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://vsential.com</link>
	<description>virtualization in the real world</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ESXi 4.1 Lockdown Modes</title>
		<link>http://vsential.com/2010/10/esxi-4-1-lockdown-modes/</link>
		<comments>http://vsential.com/2010/10/esxi-4-1-lockdown-modes/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:10:30 +0000</pubDate>
		<dc:creator>jamesbowling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4.1]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://vsential.com/?p=134</guid>
		<description><![CDATA[I came across a great video by David Davis at VMwareVideos.com about ESXi 4.1 Lockdown Mode and the new Total Lockdown Mode.  ESXi lockdown mode is designed to put a layer of security at the local host level and require that the host be managed only through vCenter.  David points out that you can go [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a great video by <a href="http://twitter.com/davidmdavis">David Davis</a> at <a href="http://www.vmwarevideos.com/video-vmware-esxi-4-1-lockdown-and-new-total-lockdown-mode">VMwareVideos.com</a> about ESXi 4.1 Lockdown Mode and the new Total Lockdown Mode.  ESXi lockdown mode is designed to put a layer of security at the local host level and require that the host be managed only through vCenter.  David points out that you can go even further in locking down the local host access with the Total Lockdown Mode which completely disables the DCUI.  I am not 100% sure that this is best suited for me but I guess I could see some possible applications of this mode.</p>
<p>Check out the video <a href="http://www.vmwarevideos.com/video-vmware-esxi-4-1-lockdown-and-new-total-lockdown-mode">here</a>.</p>
<h6>Sourced from:  <a href="http://www.vmwarevideos.com/video-vmware-esxi-4-1-lockdown-and-new-total-lockdown-mode">VMwareVideos.com</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://vsential.com/2010/10/esxi-4-1-lockdown-modes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESX/ESXi Connections and Ports Diagram</title>
		<link>http://vsential.com/2010/08/esx-esxi-connection-ports-diagram/</link>
		<comments>http://vsential.com/2010/08/esx-esxi-connection-ports-diagram/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:13:26 +0000</pubDate>
		<dc:creator>jamesbowling</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://extravirt.com/?p=34</guid>
		<description><![CDATA[Dudley Smith has released the latest version of his ESX/ESXi Connections and Ports Diagram.  It is a PDF formatted for printing in poster size (2&#8242;x3&#8242;)&#8230;This is definitely something worth adding to your wall of information. Sourced from: vReference.com]]></description>
			<content:encoded><![CDATA[<p>Dudley Smith has released the latest version of his ESX/ESXi Connections and Ports Diagram.  It is a PDF formatted for printing in poster size (2&#8242;x3&#8242;)&#8230;This is definitely something worth adding to your wall of information.</p>
<div id="attachment_37" class="wp-caption aligncenter" style="width: 250px"><a href="http://vsential.com/wp-content/uploads/2010/08/Ports.png"><img class="size-full wp-image-37    " title="Ports" src="http://dev.vsential.com/wp-content/uploads/2010/08/Ports.png" alt="ConnectionsPorts-v10Q3.pdf" width="240" height="160" /></a><p class="wp-caption-text">Dudley Smith&#39;s Connections and Ports Diagram for ESX/ESXi</p></div>
<h6>Sourced from: <a href="http://www.vreference.com/2010/08/03/latest-firewall-diagram/">vReference.com</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://vsential.com/2010/08/esx-esxi-connection-ports-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

